Product Details:
Minimum Order Quantity | 190 Kg |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Cellulose-Based Paints |
Packaging Type | 200 Litres HDPE Barrels |
Grade Standard | Industrial Grade |
Packaging Size | 190 KGS |
CAS No | AVAILABLE ON ASK |
Synonyms | Butyl cellosolve |
Origin | Synthetic |
Chemical Formula | AVAILABLE ON ASK |
HS Code | AVAILABLE ON ASK |
EC No. | AVAILABLE ON ASK |
Odour | AVAILABLE ON ASK |
Shelf life | AVAILABLE ON ASK |
Molecular Weight | AVAILABLE ON ASK |
Density | AVAILABLE ON ASK |
Melting Point | AVAILABLE ON ASK |
Boiling Point | AVAILABLE ON ASK |
Solubility in water | AVAILABLE ON ASK |
Vapor pressure | AVAILABLE ON ASK |
Color | Transparent |
Acidity | AVAILABLE ON ASK |
Refractive index | AVAILABLE ON ASK |
Viscosity | AVAILABLE ON ASK |
Flash Point | AVAILABLE ON ASK |
Ignition Temperature | AVAILABLE ON ASK |
Freezing Point | AVAILABLE ON ASK |
Surface tension | AVAILABLE ON ASK |
Thermal Conductivity | AVAILABLE ON ASK |
Hazards | AVAILABLE ON ASK |
Precautions | AVAILABLE ON ASK |
Physical State | Liquid |
Country of Origin | Made in India |
We are one of the foremost manufacturers of premium quality of Butyl Cellosolve in India. Backed by a team of experienced professionals, we have become the most prominent Manufacturer, Exporter, and Supplier of Butyl Cellosolve in India which is broadly used in Pharmaceutical Industry, Paint industry, Ink Industry, Rubber Industry, etc. Manufactured Butyl Cellosolve is available with certificate of analysis and available in Barrels and Tankers as per the needs of the clients. We manufacture with most economical prices in India of Solvents which are highly acclaimed by our current clients.
Additional Information:
Product Details:
Minimum Order Quantity | 180 Kilogram |
CAS No | 141-78-6 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade, Chemical Grade, Pharmaceutical Grade |
Purity | 100% |
Packaging Type | PVC/PLASTIC/HDPE DRUM |
Usage/Application | Industrial |
Chemical Formula | C4H802 |
HS Code | 29153100 |
EC No. | 144-97 |
Physical State | Liquid |
Color | TRANSPARENT LIQUID |
Odour | SWEET |
Molecular Weight | 88.11G/MOL |
Density | 0.90 |
Melting Point | -83.9 DEGREE CELSIUS |
Boiling Point | 77.1 DEGREE CELSIUS |
Solubility in water | INSOLUBLE |
Vapor pressure | 760 MMHG |
Acidity | NEUTRAL |
Refractive index | 1.372 |
Viscosity | 426 |
Flash Point | -4.50 DEGREE CELSIUS |
Ignition Temperature | 77 DEGREE CELSIUS |
Freezing Point | -83 DEGREE CELSIUS |
Specific Gravity | 0.90 |
pH Value | NEUTRAL |
Moisture | <0.05% |
Storage Condition | PLASTIC/PVC DRUMS |
Appearence | Transparent Liquid |
Application | Coating/LAMINATIO/PAINT MANUFACTURING/THINNER MANUFACTURING |
Country of Origin | Made in India |
We are one of the foremost manufacturers of premium quality of Ethyl Acetate in India. Backed by a team of experienced professionals, we have become the most prominent Manufacturer, Exporter, and Supplier of Ethyl Acetate in India which is broadly used in Pharmaceutical Industry, Paint industry, Ink Industry, Rubber Industry, etc. Manufactured Ethyl Acetate is available with certificate of analysis and available in Barrels and Tankers as per the needs of the clients. We manufacture with most economical prices in India of Solvents which are highly acclaimed by our current clients.
Additional Information:
Product Details:
Purity % | 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Synonyms | IPA alcohol |
Color | Transparent |
Packaging Type | Barrel |
Country of Origin | Made in India |